u/7 Blues Greatham tournament winners and RFYL Spring league champions

| 7Fc u/7 Reds | ||||
| PLAYERS | GOALS | H/RESULT | AWAY | |
| DAVE ANGEL | ALL | 07906 507413 | ||
| MATT BLADES | 7 RED | 07794402819 | ||
| TONY HARRINGTO | WHITE | 07815729392 | ||
| U/7 REDS RFYL | WHITE DIVISION | |||
| FERENS PARK DURHAM | ||||
| P | W | L | D | F |
| 12 | 3 | 6 | 3 | 12 |
| PLAYERS | GOALS | |||
| RORY ANGEL | 9 Sept Hetton Inter | lost | ||
| LUCAS BLADES | 1 | 16 Sept Belmont United Eagles | lost | |
| CHARLIE SMEDLEY | 9 | |||
| BHODI BAXTER | 16 | 30 Sept Witton Park | lost | |
| MARCO CESARANO | 1 | 7 Oct Birtley Town Hoops | Lost | |
| DANIEL CHARLTON | 14 Oct Durham FC | loat | ||
| SAMSON | 5 | 21 Oct Fishburn | won | |
| JACOB | 2 | 28 Oct Hebburn Town Barca | 2-2 | |
| WILL | Nov | |||
| GEORGE | 4 Nov Whitburn /Cleadon | 1-0 | ||
| 11 Nov Foundation Light Reds | 1-2 | |||
| 19 Nov Fishburn FC | 2-2 | |||
| 20 Nov Easington | 2-1 | |||
| 26 Nov Seaburn Reds | 1-0 | |||
| 2024 | ||||
| WINTER LEAGUE Div 6 | ||||
| TOTAL 34 | 21 | 9 | 4 | 82 |
| 13 Jan Deerness Valley | 1-2 | |||
| 20 Jan Hebburn Town Valencia | 2-0 | |||
| 27 Jan Belmont Un Hawks | 2-2 | |||
| 3 Feb Silksworth Gold | 1-0 | |||
| 10 Feb Chester UN Lions | 4=1 | |||
| 17 feb Gateshead FC | 3-1 | |||
| 24 Feb Wrekenton Blue | 4-0 | |||
| 2 Mar Hilda Park Blue | 4-2 | |||
| 9 Mar Hetton Napoli | 5-0 | |||
| 16 Mar Brandon Reds | 0-3 | |||
| 23 Mar Leam Rangers Green | 3-3 | |||
| CUP TIE7 | ||||
| TOTAL SPORT TROPHY | ||||
| 1 | Ruthherford FC | 6-3 | ||
| BHODI 18 | 13 Ap | Seaburn Reds | 2-0 | |
| G GRAY 5 | 20 Ap | Hebburn Madrid | 5-1 | |
| L BLADES 4 | 127 Ap | Hilda Park Blue | 4-1 | |
| DANIEL 5 | 4 May | Washington Und Milan | 5-1 | |
| WILLIAM 5 | 11May | Coxhoe Und Cubs | 1-3 | |
| JACOB 4 | 25 May | Washington Tigers | 6-0 | |
| 1 June | Wrekenton N C Blue | x | ||
| 8 June | Sunderland RCAC Reds | 4-3 | ||
| 15 June | Harton / Westor Hurrican | 2-1 | ||
| 16 june | Wrekenton NC | 5-1 | ||
| 22 june | Harton /Westoe Real | 1-0 | ||
| 29 June | Brandon | 2-1 | ||
| RCA Red################# | ######################### | ###### | ||
| u/7BLUE RFYL | PURPLE DIVISION | |||
| GAV ROBINSON | ||||
| P | W | L | D | F |
| 12 | 12 | 143 | ||
| PLAYERS | GOAL | |||
| RALPH ROBINSON | 52 | 16 Sept Belmont United Eagles | 11-0 | |
| EMMERSON HARTLEY | 27 | 23 Sept Sunderland RCA R | 17-0 | |
| PRESTON TAYLOR | 15 | 7 Oct Wolviston | 11-1 | |
| EZRA GRAHAM | 18 | 14 Oct Hebburn Town Mad | 5-2 | |
| ZAIN JOBLING | 24 | |||
| WILLIAM HERRING | 27 | 28 oct Birtley town White | 11-0 | |
| GEORGE GRAY | 9 | 4 Nov Horden CW | 6-1 | |
| O/G | 6 | 11 Nov Bishop Juhniors | 8-1 | |
| 18 Nov Hetton Napoli | 14-0 | |||
| 25 NovSeaburn Yellow | 21-0 | |||
| 2 Dec Washington Un Yellow | 16-0 | |||
| 9 Dec Hebburn Town Sharks | 12-0 | |||
| 9 Dec Washington Tigers | 11-0 | |||
| 2924 | ||||
| WINTER LEAGUE DIV 1 | ||||
| TOTAL 27 | 17 | 7 | 3 | 181 |
| 6 Jan Whickham Blacks | 2-2 | |||
| 13 Jan Leam Rangers Yellow | 3-2 | # | ||
| 20 Jan Hetton Inter | 3-1 | # | ||
| 3 Feb Seaburn Blues | 2-7 | |||
| 10 Feb S/Land West End | 1-4 | |||
| 18n Feb Washington united | VOID | |||
| 24 Feb Durham FC | 0-7 | |||
| 2 Mar Hebburn Barca | 0-5 | |||
| 9 Beamish Real | 4-3 | |||
| 16 Silksworth Whites | 4-2 | |||
| 23 Herrington | 2-2 | |||
| CUP TIES | ||||
| WASHINGTON UNITED TROPHY | ||||
| 1 | Hilda Park Yellow | w/o | ||
| 13 Ap | Durham FC | lost | ||
| 20 Ap | Hebburn Barca | 1-4 | ||
| 4 May | Wick/Fellside Yellow | 3-5 | ||
| 11 May | Sland West End Yellow | X | ||
| 18 May | Witton Park | 5-5 | ||
| 25 May | Hetton Inter | 5-2 | ||
| 1 June | Washington Un Navy | x | ||
| 2 june | Herrington | X | ||
| 8 June | Beamish Real | x | ||
| 16 June | Seaburn Blue | 3-5 | ||
| ################## | ###################### | ###### | ||
| FC u/7 WHITES RFYL | SILVER DIVISION | |||
| DAVE ANGEL | 07906507413 | |||
| TONY HARRINGTON | ||||
| P | W | L | D | F |
| 8 | 8 | |||
| PLAYERS | GOALS | |||
| OSCAR REEVE | 9 Sept Velocity Dragans | lost | ||
| ALEXANDER BRAMLEY | ||||
| HENRY DRING | 23 Sept AJX Madrid | LOST | ||
| SONNY COPE | 30 Sept Silksworth White | lost | ||
| LEWIS POPPLEWELL | 7 Oct Hetton Roma | Lost | ||
| CAMERON BRASH | 14 Oct Leam Rangers Green | Lost | ||
| HARRINGTON | 21 OctWitton Park | lost | ||
| 4 Nov Whickham /Fellside Yell | [OST | |||
| 18 Nov Harton / Westoe Hurr | lost | |||
| 2024 | ||||
| WINTER LEAGUE DIV 9 | ||||
| TOTAL 25 | 10 | 13 | D 2 | X |
| 6 Jan Whickham Blues | 3-1 | |||
| LEWIS | 4 | 13 Jan Hetton Juventus | 3-1 | |
| SEB | 4 | 20 Jan N/East Skills Navy | 1-6 | |
| SONNY | 2 | 27 Jan Chester UN Tigers | 2-1 | |
| CAMERON | 1 | 3 Feb Peterlee Gold | 8-1 | |
| ALLY | 7 | 10 Feb Velocity Dragons | lost | |
| O/G | 1 | 17 Feb Washington Pumas | 2-1 | |
| 24 New Durham | W/A | WIN | ||
| 2 Mar H/Westoe tigers | 0-4 | |||
| 5 | ||||
| CUP TIES | ||||
| WASHINGTON ATHLETIC TROPHY | ||||
| SAMSON 18 | 1 | Wrekenton NC Whites | 2-6 | |
| SEB 14 | 27 Ap | Peterlee Gold | 1-2 | |
| CHARLIE 8 | 4 My | Hetton Juventus | 5-2 | |
| O/G 1 | 11May | Hetton Green | 3-3 | |
| Tommy1 | 12 May | New Durham | x | |
| Sonny 2 | 18 May | Seaburn Purple | 13-0 | |
| Marco 2 | 25 May | Shincliffe | 7-0 | |
| 1 June | Washington Pumas | X | ||
| 8 June | Durham Un Tigers | 8-0 | ||
| 16 June | Whickham Blue | |||
| 22 june | Deerness Valley | 2-2 | ||
| 29 JUNE | Pass soccer skill blacks | 5-4 | ||
| ###################### | ###################### | ##### | ||
| P | W 1 | L 5 | F 11 | |
| Fc GREENS NEW | NORTH EAST SPORTS CUP | |||
| ALL TEAMS ARE NEW | 1 | Hetton Reds | 3-5 | |
| No scorers v Hetton | 13 ap | Leon FC | 2-1 | |
| Cammy Brash 3 | 20 Ap | North East Devils | lost | |
| Lewis 5 | 27 Ap | Seaburn Whites | 3-4 | |
| 4 May | S/Land West End Reds | 1-4 | ||
| No feed back about game | 11 May | Witton Park | X | |
| 18 May | Deerness Vall Storm | 2-3 | ||
| No feed back | 25 May | Leam Rangers | X | |
| No feed back | 1 June | N/East Soccer Reds | x | |
| No feed back | 8 June | Pass SoccerBlue | x | |
| No feed back | 15 June | Silksworth Red | X | |
| No feed back | 22 | Washington Tigons | x | |
| ################# | ####### | ###################### | ###### | |
| FC u/7 EAGLES | TJFA | |||
| DARREN THOMPSON | ||||
| BELGIUM | W | L | D | F |
| 21 | 12 | 9 | 99 | |
| PLAYERS | GOALS | |||
| CASPER BARON | 27 | KADER ATH A | 14-0 | Won |
| FREDDIE WILSON | 6 | NORTHALLERTON BLACK A | 2-3 | lost |
| FREDDIE MORRISON | 34 | 23 Sept MARTON ROYAL H | won | 7-5 |
| SHAY COCHRANE | 10 | £0 Sept B/RANERS PSG H | LOST | 1-3 |
| OLLY KITCHEN | 7 | 8 Oct Darlo RA Rockets H | 6-0 | 6-4 |
| OLLY KINNERSLEY | 1 | |||
| CALLUM BURGUM | ||||
| CONNOR SWANSON | ||||
| JASPER BYRNE | ||||
| GEORGE GRYLLS | 13 | |||
| 2024 | ||||
| BRAZIL DIV | ||||
| 7 Jan B/Rangers Reds H | 5-6 | Cup | ||
| 21 Jan Hurworth Albion A | C/Cup | 2-3 | ||
| 18 Jan B/Rangers Yellow A | 4-? | |||
| 25 Feb Redcar Town White A | 2-3 | |||
| 10 Mar Northallerton Black A | 5-0 | |||
| 17 Mar Hurworth Albion A | 4-0 | |||
| 24 Mar Wynyard Village H | 6-3 | |||
| 7 Apr Stockton Yellow A | 1-2 | |||
| 14 Apr B/Rangers City A | 6-0 | |||
| 16 Apr St Francis Yellow H | 2-3 | |||
| 21 Apr Giusboro Red A | 5-0 | |||
