| GIRLS U/9 | TJFA | GIRLS LEAD COACH B. ROBINSON | ||
| RED DIV | P | W D | L | F |
| 20 | 16 1 | 3 | 105 | |
| PLAYERS | GOALS | H/RESULT | A/RESULLT | |
| ARIA WALLACE | 41 | 9TH Sept Norton/Stockton (H) | ||
| ELYSE O’CONNELL | 12 | 16th Sept TIBS (h) | 6-1 | |
| NORAH ROBINSON | 61 total | 23rd Sept Darlington RA (A) | 1-1 | |
| HANNAH WRIGHT | 2` | 39th Sept Middlesboro (A) | 10-1 | |
| AMBER MALONE | 3 | 7 Oct Billingham H | 6-0 | |
| GRACE DUNCAN | 12 | 14 Oct Norton / Stockton A | 3-1 | |
| EMILY FRGUSON | 5 | |||
| SCARLETT NIXON | 28 OCT Norton/ Stockton H | 1-3 | ||
| JORGINACLARK | 6 | 4 Nov Darlington RA A | ||
| HATTIE THOMPSON | 10 | 11 Nov Middlesboro H | 7-1 | |
| O/G | 2 | 18 Nov Billingham United A | 2-3 | |
| 25 Nov TIBS H | 6-1 | |||
| 16 Dec Darlington RA H | X | |||
| 2324 | ||||
| SPRING LEAGUE | ||||
| 27 Jan v linthorpe Academy H | 9-0 | Cup Tie | ||
| 3 Feb Darlington Ra A | 3-0 | |||
| 10 Feb B/Rangers Gold A | ||||
| 17 Feb Pools Youth H | 8-0 | |||
| 24 Feb Billinham Bees H | 7-1 | ####### | ||
| 2 mar Billingham Bees A | 10-1 | |||
| 9 Mar TIBS H | 11-1 | |||
| 16 Mar Linthorpe Academy A | 5-1 | |||
| 23 Mar Norton/DStockton A | 2-3 | |||
| 20 Apr B/Rangers Gold A | Cup tie | 6-1 | ||
| 13 April B/Rangers Gold A | 2-0 | |||
| League cup final | V Norton /Stockton N | 3-1 | ||
| GIRLS IO BLUES | TJFA | |||
| Red div | P | W D | L | F |
| 9 | 8 | 1 | 98 | |
| PLAYERS | GOALS | H/RESULT | A/RESULT | |
| ARIA WALLACE | 264 | 9thSept Darlington RA (A) | 12-0 | |
| LUCY STEVO | 151 | 23rd Sept B/Rangers Blue (H) | 12-0 | |
| ELLA McDERMOTT | 76 | 30th Kader (H) | 13-0 | |
| ELLIE HAMMOND | 48 | 7 Oct Norton / Stockton A | 6-0 | |
| VERITY ANGEL | 2 | 14 Oct Marton A | 6-1 | |
| MACIE DIXON | ||||
| LUCY HARRISON | 21 | 4 Nov FC Reds A | 11-0 | |
| ISLA CODNER | 1 | 11 nov Darlington A | Off | |
| MADDISON GREEN | 1 | 18 Nov Middlesboro A | 2-6 | |
| NELL BARWICK | 24 | 25 Nov TIBS H | 18-0 | |
| NORAH ROBINSON | 61 | 9 Dec Darlington FC A | 18-2 | |
| MAI | 1 | |||
| No playing in u/11 league 2324 | ||||
| GIRLS U 11 Red div | SPRING LEAGUE | |||
| 18 | W 13 | L 4 | D 1 | 129 |
| 3 Feb Guisbrough H | 0-1 | |||
| 10 Feb B/Rangers Gold H | OFF | |||
| 17 Feb M/Boro Riverside A | 6-0 | |||
| 24 Feb Thornaby Blue A | 12-0 | Cup tie | ||
| 2 Mar M/boro Ayesome A | OFF | |||
| 9 Mar Middleton Rangers H | 1-1 | |||
| 16 Mar Redcar Town A | 7-1 | |||
| 23 Mar B/Rangers Yellow H | 4-3 | |||
| 13 Apr B/Rangers Gold A | 2-7 | |||
| 20 B/Rangers Gold H | 2-1 | Cup tie | ||
| 4 may B/ Rangers Yellow N | Cup final | 1-4 | ||
| GIRLS IO REDS | TJFA | Gareth Foreman | ||
| RED DIV | ||||
| PLAYERS | GOALS | H/RESULT | A/RESULT | |
| OLIVIA DAVIES | 66 | 9th Sept Marton (H) | 2-6 | |
| 16th Sept Kader (H) | 3-4 | |||
| MADDY GORDON | 9 | 23rd Sept Middlesboro (A) | Lost | |
| POPPY WALLER | 1 | 30th Sept B/Rangers Blue (A) | 1-3 | |
| ROSIE OSBOURNE | 4 | 7 Oct TIBS A | Lost | |
| ROSIE McLAUGHLIN | 14 Oct Darlo Quakers H | 4-2 | ||
| HATTY BRACKSTONE | ||||
| ANNABELLE RUDD | 2 | 4 Nov FC Blue H | 0=11 | |
| ISABELLE NORRIS | 9 | 11 Nov Norton / Stockton A | ||
| HARRIET ROBINSON | 16 | 26 Nov Darlington RA A | 0-4 | |
| RUBY WATTS | 5 | |||
| LOLA | 6 | Some scorers are missing | ||
| O Foreman | 1 | To Xmas break | ||
| 2324 | ||||
| BLUE DIVISION | SPRING LEAGUE | |||
| Blue div | ||||
| P | W | L 2 | D | FOR |
| TOTAL 20 | 10 | 10 | 80 | |
| 27 Jan Seaton Panthers A | 12-0 | |||
| 10Feb Newton Aycliffe H | 0-1 | Cup tie | ||
| Played 20 April | 17 Feb Redcar Town A | 5-4 | ||
| 24 Feb B/Rangersw Yelloow H | 1-2 | |||
| “2 mar Eaglescliffe Elm H | C/Cup | |||
| 9 Mar Coulby Newham H | 2-1 | |||
| 16 Eaglescliffec elm H | 8-1 | |||
| 23 Mar ######### H | 6-0 | C/Cup | ||
| 6 Apr Normanby A | cup | 3-7 | ||
| 13 Apr Thornaby H | 11-0 | |||
| 20 APR Redcar Town A | ||||
| 22 Apr Guisboro A | 6-3 | |||
| 24 Apr Middleton Rangers A | 4-1 | |||



